Senior Bowling Aggregate 1974-2022
| Year | Winners | Club | Wkts |
|---|---|---|---|
| 2022 | S. Barron | Forres St Lawrence | 19 |
| 2021 | S. Barron | Forres St Lawrence | 12 |
| 2020 | No Award (Covid-19) | ||
| 2019 | K. Clement | Highland | 25 |
| 2018 | K. Clement | Highland | 24 |
| 2017 | R. Nixon | Highland | 26 |
| 2016 | J. Mills | Northern Counties | 30 |
| 2015 | J. Crabtree | Highland | 34 |
| 2014 | H. Mandal | Fochabers | 34 |
| 2013 | D. Durance | Forres St Lawrence | 46 |
| 2012 | T. Hardwick | Ross County | 30 |
| 2011 | A. Farr | Forres St Lawrence | 33 |
| 2010 | A. Stockwell | Fochabers | 39 |
| 2009 | R. Nixon | Highland | 55 |
| 2008 | P. Bijl | Fochabers | 32 |
| 2008 | D. Ross | Forres St Lawrence | 32 |
| 2007 | S. Shorten | Keith | 33 |
| 2006 | A. Wilson | Buckie | 34 |
| 2005 | K. Goodwin | Highland | 30 |
| 2004 | D. Gibb | Fochabers | 34 |
| 2003 | E. Corsie | Buckie | 29 |
| 2002 | N. Green | Keith | 47 |
| 2001 | T. Page | Highland | 48 |
| 2000 | P. Booth | Fochabers & A. Simpson | 34 |
| 1999 | G. Dey | Keith | 37 |
| 1998 | G.S. Cross | Buckie | 43 |
| 1997 | M. Brennan | Forres St Lawrence | 47 |
| 1996 | S. Webb | Fochabers | 64 |
| 1995 | S.A.K. Bradbury | Buckie | 70 |
| 1994 | S. Webb | Fochabers | 73 |
| 1993 | M. Brennan | Forres St Lawrence | 32 |
| 1992 | N. Gallacher | Northern Counties | 74 |
| 1991 | A. Botley & S.A.K Bradbury | Elgin & Buckie | 59 |
| 1990 | S. Barron | Forres St Lawrence | 69 |
| 1989 | K.D. McCorquodale | Northern Counties | 63 |
| 1988 | S. Wilson | RAF Lossiemouth | 64 |
| 1987 | S. Wilson | RAF Lossiemouth | 66 |
| 1986 | T. Somny | Highland | 68 |
| 1985 | G.E. Mundell | Ross County | 81 |
| 1984 | A.D. McIntyre | Highland | 78 |
| 1983 | K.D. McCorquodale | Northern Counties | 76 |
| 1982 | P. Nealer | Fochabers | 73 |
| 1981 | G. Dey | Keith | 72 |
| 1980 | D. Gent | RAF Lossiemouth | 66 |
| 1979 | S.D. Campbell | Elgin | 84 |
| 1978 | J. Kemp | Forres St Lawrence | 71 |
| 1977 | A. Milton | Ross County | 71 |
| 1976 | S.D. Campbell | Elgin | 77 |
| 1975 | S.D. Campbell | Elgin | 84 |
| 1974 | S.D. Campbell | Elgin | 80 |
News Headlines
Next NoSCA Meeting - 8th July 2025 at 7pm
The next meeting will take place online on Tuesday 8th July at 7pm. Information will be sent out in advance of the meeting. Full Story...

