Reserve Sevens Winners 1989 - 2013
Year | Winners |
---|---|
2013 | Not Played |
2012 | Not Played |
2011 | Buckie |
2010 | Nairn County |
2009 | Northern Counties |
2008 | Fochabers |
2007 | Northern Counties |
2006 | Northern Counties |
2005 | Northern Counties |
2004 | Highland |
2003 | No Competition |
2002 | No Competition |
2001 | Buckie |
2000 | Buckie |
1999 | Ross County |
1998 | Highland |
1997 | Ross County |
1996 | Highland |
1995 | No Competition |
1994 | RAF Lossiemouth |
1993 | No Competition |
1992 | Nairn County |
1991 | Nairn County |
1990 | Elgin |
1989 | Highland |
News Headlines
Here is the link to access the NoSCA AGM to be held on Sunday 7th February 2021 at 2pm. https://us02web.zoom.us/j/81646834714?pwd=bVNBcWVMUDBWMDJCN Full Story...
The NoSCA AGM will be held virtually on Sunday 7th February 2021 at 2.00pm. All club secretaries will receive a link to the AGM. If you are not associ Full Story...