Player of the Year
Welcome to the official roll of honour for the North of Scotland Cricket Association Player of the Year. Each season, this award recognises the outstanding individual cricketer across our member clubs who has demonstrated exceptional performance, dedication, and sportsmanship on the pitch.
| Year | Senior Player | Senior Club | Reserve Player | Reserve Club | Junior Player | Junior Club |
|---|---|---|---|---|---|---|
| 2024 | ||||||
| 2023 | Shaun Thomas | Northern Counties | Michael Myron Petri | Huntly | Shakoor Ahmedzai | Ross County |
| 2022 | R. Quilliam | Elgin | G. Ravi | Highland | S. Thorp | Northern Counties |
| 2021 | R. Quilliam | Elgin | O. McGhee | Forres | M. McGhee | Forres |
| 2020 | No Award | No Award | No Award | |||
| 2019 | G. Carney | Ross County | J. Benn | Forres | C. McCarthy | Elgin |
| 2018 | B. Newlands | Buckie | M. Bronkhorst | Nairn County | S. Hayward | Nairn County |
| 2017 | A. Green | Nairn County | M. Bronkhorst | Nairn County | E. Fairgrieve | Elgin |
| 2016 | D. Davidson | Fochabers | A. Shah | Highland | A. Green | Nairn County |
| 2015 | P. Dhami | Forres | J. Benn | Forres | S. Neill | Nairn County |
| 2014 | G. Carney | Ross County | N. Winkler | Buckie | Ad. Mehta | Fochabers |
| 2013 | G. Farr | Forres | P. Gerring | Nairn County | Ar. Mehta | Fochabers |
| 2012 | P. Dhami | Forres | R. MacLean | Fort William | A. Neill | Nairn |
| 2011 | N. Gerrard | Forres | G. Cross | Buckie | Ad. Mehta | Fochabers |
| 2010 | R. Main | Highland | H. Tolliday | Ross County | ||
| 2009 | R. Nixon | Highland | A. Farr | Forres | ||
| 2008 | D. Wolton | RAF Lossie | D. Ross | Forres | ||
| 2007 | J. Crabtree | Highland | A. Farr | Forres | ||
| 2006 | J. Corsie | Buckie | F. Haesbroek | Huntly | ||
| 2005 | M. Mehta | Fochabers | R. Metcalfe | N. Counties | ||
| 2004 | J. Crabtree | Ross County | D. Gibb | Fochabers | ||
| 2003 | J. Corsie | Buckie | A. Wilson | Buckie | ||
| 2002 | J. Corsie | Buckie | S. Haque | Nairn County | ||
| 2001 | J. Corsie | Buckie | M. Stockwell | Fochabers | ||
| 2000 | J. Corsie | Buckie | D.A. Bird | Highland | ||
| 1999 | J. Meehan | Nairn County | D.A. Bird | Highland | ||
| 1998 | G.P. Watson | Ross County | R. Main | Nairn County | ||
| 1997 | M.J. Massie | Huntly | I. Dethick | Elgin | ||
| 1996 | J. Corsie | Buckie | R. Nixon | Highland | ||
| 1995 | J. Frost | RAF Kinloss | N.A. Nicol | Huntly | ||
| 1994 | B. Hair | Nairn County | N. Harrison | Highland | ||
| 1993 | J. Grant | Elgin | E. Ruane | Nairn County | ||
| 1992 | S. Barron | Forres | J. Corsie | Buckie | ||
| 1991 | G. Dey | Keith | J. Grant | Elgin | ||
| 1990 | N. Gallacher | N. Counties | S. Bradbury | Buckie | ||
| 1989 | G.P. Watson | Ross County | ||||
| 1988 | I. James | Elgin | ||||
| 1987 | G. Dey | Keith | ||||
| 1986 | K. McCorquodale | N. Counties | ||||
Contact Us
Questions about membership, meetings, or governance?
View the appropriate details by clicking the button below.